Evernest Pricing Plans
Choose The Plan That’s Best For You |
Prime10% Management Fee ($199 max per unit) |
Plus (2-4 Units)9% Management Fee ($199 max per unit) |
Pro (5+ Units)8% Management Fee ($199 max per unit) |
|---|---|---|---|
| Leasing Fee | 50% of one month's rent ($500 minimum) | 50% of one month's rent ($500 minimum) | 50% of one month's rent ($500 minimum) |
| Renewal Fee | $250 | $250 | $250 |
| Annual Property Condition Report | $149 | $149 | $149 |
| Professional property inspection reports | |||
| Electronic statements & disbursements 2x/month | |||
| Year-end financial summary & 1099 reporting | |||
| Owner Portal | |||
| Leasing management & application underwriting | |||
| 24/7 maintenance management | |||
| 24/7 resident communication | |||
| Rent collection services | |||
| Get Started | Contact Us | Contact Us | Contact Us |
Available Add-Ons |
|
||
Get In Touch With Us
Owner or Renter?
